| 
 Posted by strawberry on 07/07/48 11:44 
Also, is that really the structure of your table!?! 
 
I'd consider a structure like this instead... 
 
users 
 
user_id	f_name	l_name 
1	John	Lennon 
2	Paul	McCartney 
3	George	Harrison 
4	Ringo	Starr 
 
images 
 
image_id	image_name 
1		yoko.jpg 
2		julia.jpg 
3		linda.jpg 
4		heather.jpg 
5		patti.jpg 
6		olivia.jpg 
7		barbara.jpg 
 
user_images 
 
user_id	image_id 
1	1 
1	2 
2	3 
2	4 
3	5 
3	6 
4	7
 
[Back to original message] 
 |