| Posted by Rex on 09/10/07 02:24 
Hi
 Below is a table with sample data to explain what I want to achieve.
 
 trackID member marker
 allele1
 ------- ------ --------------------------------------------------
 -----------------------------------------------------
 4734    4577   01-D8S1179                                         13.5
 4734    4577   02-D21S11                                          12.6
 4734    4577   03-D7S820                                          2.0
 4734    4577   04-CSF1PO                                          3.0
 4734    4577   06-TH01                                            4.0
 4734    4577   07-D13S317                                         5.0
 4734    4577   08-D16S539                                         9.0
 4734    4577   11-vWA                                             6.0
 4734    4577   12-TPOX                                            7.0
 4734    4577   13-D18S51                                          1.0
 
 4734    4578   01-D8S1179                                         13.0
 4734    4578   02-D21S11                                          12.6
 4734    4578   03-D7S820                                          2.0
 4734    4578   04-CSF1PO                                          4.0
 4734    4578   06-TH01                                            3.0
 4734    4578   07-D13S317                                         5.0
 4734    4578   08-D16S539                                         9.0
 4734    4578   11-vWA                                             7.0
 4734    4578   12-TPOX                                            6.0
 4734    4578   13-D18S51                                          1.0
 
 Okay I am trying to compare allele1 values for differences for two or
 three different member having the same trackID. The list of markers
 would always be same for all members belonging to a particular
 trackID.
 
 So in the above sample data. The trackID is same which is 4734. There
 are two members 4577 and 4578. The markers are same for each members
 but the corresponding allele1 values are different.
 
 I want to compare these two and state whether they are same or not. I
 would like to do this on a form containing subforms.
 
 Feel free to ask for clarification.
 
 Thank you.
  Navigation: [Reply to this message] |