Posted by "Stewart Priest" on 10/19/16 11:31
<snip>
What is the structure of that table?
</snip>
+---------------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+---------------+--------------+------+-----+---------+-------+
| invoice_no | int(10) | YES | | NULL | |
| item1_desc | varchar(255) | YES | | NULL | |
| item1_cost | float | YES | | NULL | |
| item2_desc | varchar(255) | YES | | NULL | |
| item2_cost | float | YES | | NULL | |
| item3_desc | varchar(255) | YES | | NULL | |
| item3_cost | float | YES | | NULL | |
| item4_desc | varchar(255) | YES | | NULL | |
| item4_cost | float | YES | | NULL | |
| delivery_cost | float | YES | | NULL | |
| customer_id | int(10) | YES | | NULL | |
| comments | varchar(255) | YES | | NULL | |
+---------------+--------------+------+-----+---------+-------+
Navigation:
[Reply to this message]
|