|  | Posted by helmut woess on 11/18/05 00:24 
Am 17 Nov 2005 12:34:35 -0800 schrieb kashifsulemani@hotmail.com:
 > we have a table like this
 >
 > OrderNo		      OrderDate
 > 1	 	2005-11-04 01:12:47.000
 > 2		2005-11-19 04:26:54.000
 > 3		2005-11-16 11:03:23.000
 > 4		2005-11-21 15:58:37.000
 > 5		2005-11-24 21:45:04.000
 >
 >
 > what will be the sql query, so that the Result look like this.
 > only to neqlect the time factor from datetime data type .
 >
 >
 > OrderNo		OrderDate
 > 1	 	2005-11-04
 > 2		2005-11-19
 > 3		2005-11-16
 > 4		2005-11-21
 > 5		2005-11-24
 
 select orderno, convert(char(10),orderdate,120)
 
 bye,
 Helmut
  Navigation: [Reply to this message] |