You are here: high cpu, low speed « MsSQL Server « IT news, forums, messages
high cpu, low speed

Posted by sp_who2@163.com on 05/16/06 07:10

i have high cpu problem. i don't know why many .net sqlclinet data
provider and IIS hold so much cpu resource. by the way, memery
condition is normal.

when i restart sqlserver, from windows task manager, i see the cpu time
of sqlserver.exe process is low, but it grows gradually, and in two
days, it can grow to as high as 2:xx:xx.

any one can tell me why .net sqlclinet data provider and IIS hold so
much cpu resource? and why cpu time of sqlserver.exe grows gradually?
thanks a lot.


below is the part of a trace report:


TextData ApplicationName Duration StartTime Reads Writes CPU
NULL .Net SqlClient Data Provider 1891233 57:46.5 2916841 10 40076
NULL .Net SqlClient Data Provider 2777983 10:19.2 792358 37 30414
NULL .Net SqlClient Data Provider 1895046 57:42.7 2250341 15 26282
NULL .Net SqlClient Data Provider 1899576 57:38.2 1615607 404 25570
NULL Internet Information Services 430096 02:52.7 704296 27 21518
NULL .Net SqlClient Data Provider 2773623 10:19.1 657758 10 19828
NULL .Net SqlClient Data Provider 686733 08:21.0 314473 10 14904
NULL Internet Information Services 333956 30:11.6 661426 185 12188
NULL Internet Information Services 606093 10:07.4 938411 71 11124
NULL .Net SqlClient Data Provider 372813 23:04.9 111621 0 10686
NULL .Net SqlClient Data Provider 1706580 28:33.7 241083 207 7626
NULL Internet Information Services 646060 24:35.3 238936 20 7390
NULL .Net SqlClient Data Provider 1090623 38:32.9 119462 0 7109
NULL .Net SqlClient Data Provider 894656 42:20.8 53943 0 6778
NULL .Net SqlClient Data Provider 789860 06:40.7 664667 0 6483
NULL .Net SqlClient Data Provider 688563 31:44.8 28842 0 6420
NULL .Net SqlClient Data Provider 790233 44:29.7 38020 0 6077
NULL .Net SqlClient Data Provider 569750 00:21.5 87254 35 6049
NULL .Net SqlClient Data Provider 1104233 38:12.9 110205 6 5453
NULL .Net SqlClient Data Provider 569780 00:21.5 111749 41 5217
NULL .Net SqlClient Data Provider 1492076 31:42.6 56498 2 5122
NULL .Net SqlClient Data Provider 1428720 27:40.2 78257 3 4877
NULL .Net SqlClient Data Provider 1739516 28:27.1 112656 9 4653
NULL .Net SqlClient Data Provider 1690733 28:26.5 91078 0 4640
NULL .Net SqlClient Data Provider 406563 06:52.7 49123 0 4391
NULL .Net SqlClient Data Provider 569736 01:17.7 37928 0 4344
NULL .Net SqlClient Data Provider 878860 28:25.4 61572 0 4280
NULL .Net SqlClient Data Provider 789813 06:40.7 160337 55 4279
NULL .Net SqlClient Data Provider 286156 10:42.0 15217 0 4172
NULL .Net SqlClient Data Provider 1801263 28:07.9 85739 0 4138
NULL .Net SqlClient Data Provider 266233 52:11.5 43911 0 4048
NULL .Net SqlClient Data Provider 424126 13:13.3 33114 0 4046
NULL .Net SqlClient Data Provider 458283 49:48.7 15694 0 4014
NULL .Net SqlClient Data Provider 598936 48:20.4 42126 0 3983
NULL Internet Information Services 389876 57:32.9 109836 4 3923
NULL .Net SqlClient Data Provider 408250 51:56.1 15652 0 3922
NULL .Net SqlClient Data Provider 441530 50:05.4 17271 0 3906
NULL .Net SqlClient Data Provider 493923 03:29.6 63125 0 3890
NULL .Net SqlClient Data Provider 357610 25:20.5 14930 0 3797
NULL .Net SqlClient Data Provider 354563 43:38.8 15704 0 3782
NULL .Net SqlClient Data Provider 378906 49:44.6 15231 0 3689
NULL .Net SqlClient Data Provider 363236 43:30.2 15964 0 3673
NULL .Net SqlClient Data Provider 433923 48:08.2 15660 0 3672
NULL .Net SqlClient Data Provider 220593 21:53.9 14349 0 3645
NULL .Net SqlClient Data Provider 1840186 28:04.6 87710 0 3637
NULL .Net SqlClient Data Provider 407763 51:38.7 16462 0 3595
NULL .Net SqlClient Data Provider 409703 50:47.0 13930 0 3389
NULL .Net SqlClient Data Provider 657736 45:36.8 38635 0 3376
NULL .Net SqlClient Data Provider 445013 48:17.7 13870 0 3342
NULL .Net SqlClient Data Provider 403313 51:24.9 12905 0 3266
NULL Internet Information Services 604186 28:05.5 146475 41 3035
NULL Internet Information Services 602203 37:13.7 96092 5 2955
NULL .Net SqlClient Data Provider 345186 23:32.6 120104 0 2955
NULL .Net SqlClient Data Provider 302513 14:52.0 12179 0 2937
NULL .Net SqlClient Data Provider 379453 57:47.3 319481 0 2891
NULL .Net SqlClient Data Provider 356923 47:15.6 10964 0 2564
NULL .Net SqlClient Data Provider 379640 19:33.5 10626 0 2453
NULL .Net SqlClient Data Provider 1610063 29:47.7 118124 2 2391
NULL .Net SqlClient Data Provider 759996 48:30.6 87962 3 2376
NULL .Net SqlClient Data Provider 760013 48:30.6 56513 0 2187
NULL .Net SqlClient Data Provider 1583000 30:14.7 93165 0 2157
NULL Internet Information Services 557910 32:46.8 51272 11 1967
NULL Internet Information Services 253126 53:29.6 79355 4 1893
NULL .Net SqlClient Data Provider 950000 27:14.3 30368 0 1875
NULL .Net SqlClient Data Provider 569686 07:22.5 112528 42 1842
NULL Internet Information Services 218750 54:04.0 38553 0 1811
NULL .Net SqlClient Data Provider 1268313 35:28.4 162994 58 1782
NULL .Net SqlClient Data Provider 1416673 32:47.9 73084 0 1674
NULL Internet Information Services 555250 47:41.0 77811 8 1639
NULL .Net SqlClient Data Provider 882470 28:21.8 42729 0 1638
NULL Internet Information Services 251296 53:31.5 53638 18 1626
NULL .Net SqlClient Data Provider 889813 28:14.4 48575 0 1625
NULL Internet Information Services 198516 00:16.1 59345 50 1580
NULL .Net SqlClient Data Provider 569706 01:17.7 73473 0 1576
NULL Internet Information Services 526516 47:51.2 45245 8 1565
NULL .Net SqlClient Data Provider 378813 26:26.9 68753 0 1467
NULL .Net SqlClient Data Provider 819890 43:15.7 54873 0 1312
NULL Internet Information Services 376516 32:48.2 75602 14 1297
NULL .Net SqlClient Data Provider 302576 14:51.9 145535 180 1266
NULL .Net SqlClient Data Provider 949703 57:49.6 61915 0 1238
NULL .Net SqlClient Data Provider 347813 23:29.9 36229 0 1203
NULL .Net SqlClient Data Provider 766796 30:17.5 33681 0 1170
NULL .Net SqlClient Data Provider 1070810 39:00.4 46759 0 1109
NULL .Net SqlClient Data Provider 495326 48:22.5 48276 10 1095
NULL .Net SqlClient Data Provider 500110 48:49.2 52299 51 1078
NULL .Net SqlClient Data Provider 379546 57:49.7 4484 0 1062
NULL .Net SqlClient Data Provider 883360 28:20.9 40065 0 1049
NULL .Net SqlClient Data Provider 245110 33:33.0 4897 0 1032
NULL .Net SqlClient Data Provider 884953 28:19.3 37548 0 1031
NULL .Net SqlClient Data Provider 604783 03:26.6 45149 0 968
NULL .Net SqlClient Data Provider 493953 03:29.5 64098 0 955
NULL .Net SqlClient Data Provider 547860 19:17.0 37793 0 938
NULL Internet Information Services 295890 06:38.7 44649 1 907
NULL .Net SqlClient Data Provider 334423 00:18.7 6796 0 891
NULL .Net SqlClient Data Provider 860376 28:43.9 12687 0 858
NULL Internet Information Services 404936 39:47.8 47117 2 843
NULL .Net SqlClient Data Provider 689733 31:53.8 31588 1 796
NULL .Net SqlClient Data Provider 505686 49:43.3 34731 21 796
NULL .Net SqlClient Data Provider 503453 48:13.1 27664 1 764
NULL .Net SqlClient Data Provider 726093 48:20.5 21082 0 702
NULL .Net SqlClient Data Provider 245203 33:32.9 38132 0 688
NULL .Net SqlClient Data Provider 286250 10:41.9 28554 8 686
NULL .Net SqlClient Data Provider 1737813 30:13.5 16910 0 659
NULL .Net SqlClient Data Provider 340890 23:36.9 5303 0 625
NULL .Net SqlClient Data Provider 341440 23:36.3 2782 0 625
NULL .Net SqlClient Data Provider 413970 50:40.9 28722 4 610
NULL .Net SqlClient Data Provider 340733 23:37.0 21330 0 608
NULL .Net SqlClient Data Provider 531483 48:02.7 27006 0 595
NULL .Net SqlClient Data Provider 357640 25:20.5 40286 2 594
NULL .Net SqlClient Data Provider 568920 33:54.6 28407 0 593
declare @P1 int set @P1=1033 declare @P2 int set @P2=20644 exec
p_splitpage @sql = 'Select
UserName,Status,Qymc,Qylb,areaCode1,SiteHits,Zycp,CONVERT
(varchar(300), Qyjj) AS Qyjj,QyjjStatus,compPhone,compFax From UserInfo
Where isValid=1 and Right(Status,1) .Net SqlClient Data
Provider 4813 08:18.2 112969 55 578
NULL .Net SqlClient Data Provider 496703 48:13.6 26872 0 563
NULL .Net SqlClient Data Provider 491373 49:58.5 27523 0 562
NULL .Net SqlClient Data Provider 379670 19:33.5 40429 0 562
NULL Internet Information Services 392126 32:22.6 15116 12 543
NULL .Net SqlClient Data Provider 514530 48:13.0 22845 0 532
NULL .Net SqlClient Data Provider 655140 48:42.7 4075 0 531
declare @P1 int set @P1=5587 declare @P2 int set @P2=55867 exec
p_splitpage @sql = 'Select
Info.picPath,Info.Info_ID,Info.postUser,Info.infoType,Info.infoLevel,Info.infoDirect,Info.showname,Info.postDateTime,Info.areaCode,CONVERT
(varchar(300), Info.conten .Net SqlClient Data
Provider 940 14:55.0 139021 180 516
exec p_splitpage 'Select
ID,UserName,PassWord,Qymc,RegisterTime,name,Phone From UserInfo Where
isValid = 1 and UserName like ''%nick%'' and
SUBSTRING(Status,2,3)=''019'' Order By ID DESC',0,30 Internet
Information Services 1313 35:39.8 1403 0 516
NULL .Net SqlClient Data Provider 241046 07:30.7 21643 0 514
NULL .Net SqlClient Data Provider 569186 35:46.7 3730 0 499
NULL .Net SqlClient Data Provider 368936 50:51.7 19972 0 486
NULL .Net SqlClient Data Provider 1025016 28:10.9 23164 2 485
NULL .Net SqlClient Data Provider 547986 19:16.9 34086 0 485
NULL .Net SqlClient Data Provider 423970 13:13.4 39730 0 483
NULL .Net SqlClient Data Provider 379640 12:11.1 33069 0 470
NULL Internet Information Services 184410 37:30.3 26154 5 468
NULL .Net SqlClient Data Provider 434486 06:16.9 19161 0 468
NULL .Net SqlClient Data Provider 362966 52:15.4 19006 0 436
NULL Internet Information Services 110640 01:43.9 8425 1 422
NULL .Net SqlClient Data Provider 379750 57:40.8 21033 0 419
NULL .Net SqlClient Data Provider 52796 55:44.9 15926 0 406
NULL .Net SqlClient Data Provider 334423 00:18.7 32550 2 392
NULL Internet Information Services 114360 47:40.4 14807 0 390
NULL .Net SqlClient Data Provider 398126 36:26.1 3851 0 343
NULL .Net SqlClient Data Provider 1552283 31:21.2 16434 0 329
NULL .Net SqlClient Data Provider 41876 55:55.8 16429 3 328
NULL .Net SqlClient Data Provider 369280 23:08.5 14419 2 328
Select Count(ID) From UserInfo Where isValid=1 and Right(Status,1)<>'0'
and hy = '0019' .Net SqlClient Data Provider 983 08:31.9 23248 0 298
SELECT TOP 5 L.title, L.siteUrl FROM Links L INNER JOIN LinksCategory C
ON C.PKID = L.CategoryID INNER JOIN LinksType T ON T.typeID = C.typeID
WHERE (T.typeID = 7) .Net SqlClient Data
Provider 30576 54:41.6 2272 0 282

 

Navigation:

[Reply to this message]


Удаленная работа для программистов  •  Как заработать на Google AdSense  •  England, UK  •  статьи на английском  •  PHP MySQL CMS Apache Oscommerce  •  Online Business Knowledge Base  •  DVD MP3 AVI MP4 players codecs conversion help
Home  •  Search  •  Site Map  •  Set as Homepage  •  Add to Favourites

Copyright © 2005-2006 Powered by Custom PHP Programming

Сайт изготовлен в Студии Валентина Петручека
изготовление и поддержка веб-сайтов, разработка программного обеспечения, поисковая оптимизация